Fees
Court Fees Order 2011 | Government Fees Order 2010 | Miscellaneous Fees Order 2009 | The Cinematograph (No 2) Order 2010 | The Music and Dancing Fees and Duties (No 2) Order 2010 | The Licensing Fees and Duties (No 2) Order 2010There are a number of Statutory Instruments, known as Fees Orders, which set out the fees charged in the courts. These are:-
- Court Fees Order 2011 - supersedes the High Court Fees Order 2010 (SD 72/10)
- Fees And Duties (Government Fees) Order 2010 - apostilles, affidavits, exhibits
- General Registry (Miscellaneous Fees) Order 2009 - certifying documents, copy of CD's
- The Cinematograph (Licence Fees) (No 2) Order 2010 - cinema licences
- The Music and Dancing Fees and Duties (No 2) Order 2010
- The Licensing Fees and Duties Order (No 2) 2010
- Coroners Fees Order 2009
In certain circumstances, for example if you are on income support, you may be able to ask for exemption from paying fees using form HCFR01 - Application For Remission of High Court Fees Due To Financial Hardship (Word doc)(PDF). The guidance notes are on HCFR01A - Notes for Fee Remission (PDF).
Please note that this form is for use by claimants/applicant who do not have an advocate, those who do should contact the Legal Aid office.
Fees and Duties Act 1989
Court Fees Order 2011
| Item | Fee (£) | |
|---|---|---|
| 1.1 | Filing a claim for personal injuries | |
| • Up to £300 | 15.00 | |
| • £300.01 to £500 | 22.50 | |
| • £500.01 to £1,000 | 32.50 | |
| • £1,000.01 to £1,500 | 37.50 | |
| • £1,500.01 to £3,000 | 42.50 | |
| • £3,000.01 to £5,000 | 54.00 | |
| 1.2 | Filing of a claim in any other case | |
| • Up to £300 | 15.00 | |
| • £300.01 to £500 | 22.50 | |
| • £500.01 to £1,000 | 32.50 | |
| • £1,000.01 to £1,500 | 37.50 | |
| • £1,500.01 to £3,000 | 42.50 | |
| • £3,000.01 to £5,000 | 54.00 | |
| • £5,000.01 to £10,000 | 82.50 | |
| Filing of an application | see 9.6 |
| Item | Fee (£) | |
|---|---|---|
| 2.1 | Filing a claim for personal injuries | |
| • £5,000.01 to £100,000 | 82.50 | |
| 2.2 | Filing of a claim in any other case (including any claim for possession which also seeks a monetary judgment) | |
| • £10,000.01 to £15,000 | 112.50 | |
| • £15,000.01 to £50,000 | 180.00 | |
| • £50,000.01 to £100,000 | 315.00 | |
| 2.3 | Filing a non-money claim in any other case (including any claim for possession that does not also seek a monetary judgment) | 102.00 |
| Filing of an application | see 9.6 |
| Item | Fee (£) | |
|---|---|---|
| 3.1 | Filing a claim for personal injuries | |
| • More than £100,000 | 405.00 | |
| 3.2 | Filing a claim in any other case (including any claim for possession which also seeks a monetary judgment) | |
| • £100,000.01 to £150,000 | 405.00 | |
| • £150,000.01 to £200,000 | 495.00 | |
| • £200,000.01 to £250,000 | 585.00 | |
| • £250,000.01 to £300,000 | 675.00 | |
| • more than £300,000 | 765.00 | |
| 3.3 | Filing a claim for an unspecified amount | 765.00 |
| 3.4 | Filing a non-money claim (including any claim for possession that does not also seek a monetary judgment) | 102.00 |
| Filing of an application | see 9.6 |
| Item | Fee (£) | |
|---|---|---|
| 4.1 | Filing a claim to wind up a company | 156.50 |
| 4.2 | Filing an application for Mental Health Receivership | 102.00 |
| 4.3 | Filing of any other claim | 102.00 |
| Filing of any other application | see 9.6 |
| Item | Fee (£) | |
|---|---|---|
| 5.1 | Distribution under Companies Act and Estate in Chancery and Bankruptcy Acts | 67.00 |
| 5.2 | Auditing Account of Trustees in Bankruptcy, Trustees under Deeds of Arrangement, the Representative of Insolvent Estates administered by the court, and Liquidators under the Companies Act or the Industrial and Building Societies Acts 1982 to 1986 | 37.00 |
| Item | Fee (£) | |
|---|---|---|
| 6.1 | Settling a draft Testamentary application | 34.00 |
| 6.2 | Filing an application for probate of a Will or Letters of Administration where it is stated in the application that the gross estate in the Isle of Man:- | |
| • Exceeds £2,800 but does not exceed £21,000 | 47.50 | |
| • Exceeds £21,000 but does not exceed £70,000 | 151.50 | |
| • Exceeds £70,000 but does not exceed £140,000 | 300.00 | |
| • Exceeds £140,000 but does not exceed £200,000 | 501.00 | |
| • Exceeds £200,000 | 649.00 | |
| 6.3 | Filing a caveat | 34.00 |
| Item | Fee (£) | |
|---|---|---|
| 7.1 | Filing an initial application or cross-application | 135.00 |
| 7.2 | Filing an application for a Non-Molestation or Occupation Order - fees payable separately except when filed simultaneously | 102.00 |
| 7.3 | Filing an application for an Order under the Hague Convention | 102.00 |
| 7.4 | Filing an application for an Adoption Order or a Wardship Order | 102.00 |
| 7.5 | Filing an application for hearing a contested matter | 102.00 |
| 7.6 | Appeals to the High Bailiff under section 7(6) of the Civil Partnership Act 2011 or section 19 of the Marriage Act 1984 (approval of places of registration) | 102.00 |
| 7.7 | Filing an application under paragraph 60 of Schedule 5 of the Civil Partnership Act 2011 or under section 50 of the Matrimonial Proceedings Act 2003 (alteration of maintenance agreement) | 102.00 |
| 7.8 | Filing an application under Schedule 6 of the Civil Parternship Act 2011 or under Part 3 of the Matrimonial Proceedings Act 2003 (financial relief) | 102.00 |
| 7.9 | Filing an application under Part 5 of the Matrimonial Proceedings Act 2003 (family homes and domestic violence) | 102.00 |
| 7.10 | Application for hearing a contested matter under the Matrimonial Proceedings Act 2003 or the Civil Partnership Act 2011 | 102.00 |
| 7.11 | Filing of any other application in respect of proceedings under the Matrimonial Proceedings Act 2003 or the Civil Partnership Act 2011 | 102.00 |
| Item | Fee (£) | |
|---|---|---|
| 8.1 | Filing a Notice of Appeal in a civil matter | 206.00 |
| 8.2 | Filing a Notice of Appeal or making an application for a case started in a criminal matter | 206.00 |
| 8.3 | Filing a Notice of Motion | 206.00 |
| Item | Fee (£) | |
|---|---|---|
| 9.1 | Application to pay into Court | 6.30 |
| 9.2 | Application for payment out of Court | 6.30 |
| 9.3 | Search of Indexes at General Registry if undertaken by staff (peryear or part year) | 3.70 |
| 9.4 | Application for registration of an enduring power of attorney | 30.00 |
| 9.5 | Application for a search of the register of enduring powers of attorney | 5.00 |
| 9.6 | Filing of an application (including applications for consent orders or any applications made in any way including any within other documents or processes): | |
| Small Claims or Summary Procedure | 23.00 | |
| In any other procedure | 57.00 |
Fees and Duties (Government Fees) Order 2010
| Item | Fee (£) | |
|---|---|---|
| 1 | Drawing a Commission of a public authority (Commissioner for Oaths; Temporary Advocates' Licences) | 25.50 |
| 2 | Affixing the Seal Public of the Isle of Man, or a seal of office to a Commission, to any paper or proceeding, and providing a certificate if required | 23.00 |
| For the sealing of each duplicate document | 3.50 | |
| 3 | An affidavit, affirmation, declaration or attestation, (but not a declaration of secrecy under rule 29 of the Election Rules contained in Schedule 2 to the Representation of the People Act 19954 or a similar declaration made for the purpose of the election of members of a local authority) taken before a public officer | 3.50 |
| 4 | Witnessing each exhibit to an affidavit, affirmation, declaration or attestation taken before a public officer | 2.00 |
| 5 | Attesting or legalising a signature and seal for Hague Convention countries and for the rest of the world (apostille) | 21.00 |
General Registry (miscellaneous Fees) Order 2009
| Item | Fee (£) | |
|---|---|---|
| 1 | Typewritten copies of documents (per page or part thereof) | 8.50 |
| 2 | In addition to the fee for a typewritten copy above, for any rule, decree (final or interlocutory), and any verdict made in the same cause (per page or part of a page) | 8.50 |
| 3 | Photocopies, electrostatic photocopies or copies by any similar process (per page) | 0.25 |
| 4 | Certification of a copy | 1.15 |
| 5 | Copy of each plan requiring colouring. | 8.50 |
| 6 | Producing typed transcript of recorded court proceedings per page | 8.50 |
| 7 | Producing a copy recording of a tape recording of any court or other proceedings — | |
| (a) for the first tape; | 12.20 | |
| (b) for each subsequent tape of the same proceedings. | 4.90 | |
| 8 | (f) Supply of Compact Disc | 18.50 |
The Cinematograph (Licence Fees)(No 2) Order 2010
| Item | Fee (£) | |
|---|---|---|
| 1 | Application for a Cinematograph licence | 25.00 |
| 2 | Consent/Transfer of a Cinematograph licence | 8.00 |
| Total | 33.00 |
The Music and Dancing Fees and Duties (No 2) Order 2010
| Item | Fee (£) |
|---|---|
| Application for any licence under the Act (other than an occasional licence) | 23.00 |
| Application for transfer of a licence under the Act | 23.00 |
| Application for a variation or removal of a condition attached to a licence | 23.00 |
Duties payable for licences
| Item | Fee (£) |
|---|---|
| Licence (other than an occasional licence)- | |
| • where the floor area of premises does not exceed 50m2 (approx 536ft2) | 38.00 |
| • where the floor area of premises exceeds 50m2 (approx 536ft2) but is less than 1,000m2 (approx 10,763ft2), for every 25m2 (approx 269ft2) or part thereof | 23.00 |
| • where the floor area of premises exceeds 1,000 m2 (approx 10,763ft2) | 900.00 |
| Occasional licence - for each day or part of the day | 32.50 |
| Special permission - | |
| • for the first 2 hours or part thereof | 16.20 |
| • for each succeeding hour or part thereof | 11.00 |
The Licensing Fees and Duties (No 2) Order 2010
| Class of application | Fee (£) |
|---|---|
| Application for a licence (otherwise than under section 13(1) of the Act or by way of renewal) | 23.00 |
| Application for a Designated Official | 23.00 |
| Application for a Temporary Designated Official | 23.00 |
| Application for a Temporary Licensee | 23.00 |
| Application for variation or removal of a condition attached to a licence | 23.00 |
| Application for a licence by way of renewal | 23.00 |
| Application for transfer of a licence | 23.00 |
| Application for a duplicate licence | 54.00 |
| Application for a registration order | 15.00 |
| Licence or order | Fee (£) |
|---|---|
| On-licence (other than one subject to a residential condition or a restaurant condition ) or off-licence | |
| • where rateable value of licensed premises does not exceed £500 | 745.00 |
| • where rateable value of licensed premises exceeds £500 but does not exceed £1,500 | 1,540.00 |
| • where rateable value of licensed premises exceeds £1,500 | 2,190.00 |
| On-licence subject to a residential condition or a restaurant condition | |
| • where rateable value of licensed premesis does not exceed £500 | 372.00 |
| • where rateable value of licensed premises exceeds £500 but does not exceed £1,500 | 770.00 |
| • where rateable value of licensed premises exceeds £1,500 | 1,080.00 |
| Occasional licence | |
| • for the first day or part thereof | 54.00 |
| • for each succeeding day or part thereof | 12.50 |
| Order under section 53 (sale of liquor at a private function at a club) of the Act for each day - | |
| • for the first 2 hours or part thereof | 16.50 |
| • for each succeeding hour or part thereof | 11.00 |
| Registration order | 46.00 |
| Except in the case of an occasional licence, the duty payable for licences shall be reduced by the proportion specified in column 2 of the following table where the licence is granted or the order made in the period specified in column 1 of the table - | |
| Period | Reduction |
| After 30th September and on or before 31st March in the first year of a triennium | one sixth |
| After 31st March and or before 30th September in the second year of a triennium | one third |
| After 30th September and on or before 31st March in the second year of a triennium | one half |
| After 31st March and on or before 30th September in the third year of a triennium | two thirds |
| After 30th September and on or before 31st March in the third year of a triennium | five sixths |
