Fees
High Court Fees Order 2009 | Government Fees Order 2009 | Miscellaneous Fees Order 2009 | The Cinematograph Order 2005 | The Music and Dancing Fees and Duties Order 2005 | The Licensing Fees and Duties Order 2005There are a number of Statutory Instruments, known as Fees Orders, which set out the fees charged in the courts. These are:-
- High Court Fees Order 2009 - all court related, fee bearing work
- Fees And Duties (Government Fees) 2009 - apostilles, affidavits, exhibits
- General Registry (Miscellaneous Fees) Order 2009 - certifying documents, copy of CD's
- The Cinematograph (Licence Fees) Order 2005 - cinema licences
- The Music and Dancing Fees and Duties Order 2005
- The Licensing Fees and Duties Order 2005
- Coroners Fees Order 2009
Notice
Please note that, subject to Tynwald approval on 16th - 18th March, the High Court fees are due to increase with effect from Tuesday 6th April 2010. A copy of the draft Order is available here or from the Court Office/public counter.
In certain circumstances, for example if you are on income support, you may be able to ask for exemption from paying fees using form HCFR01 - Application For Remission of High Court Fees Due To Financial Hardship (Word doc)(PDF). The guidance notes are on HCFR01A - Notes for Fee Remission (PDF).
Please not that this form is for use by claimants/applicant who do not have an advocate, those who do should contact the Legal Aid office.
Fees and Duties Act 1989
High Court Fees Order 2009
| Item | Fee (£) | |
|---|---|---|
| 1.1 | Filing a claim | 14.50 |
| 1.2 | Filing of an application | 22.00 |
| Item | Fee (£) | |
|---|---|---|
| 2.1 | Filing a claim | 55.00 |
| 2.2 | Filing of an application | 22.00 |
| Item | Fee (£) | |
|---|---|---|
| 3.1 | Filing a claim | 99.00 |
| 3.2 | Filing of an application | 55.00 |
| Item | Fee (£) | |
|---|---|---|
| 4.1 | Filing a claim to wind up a company | 152.00 |
| 4.2 | Filing an application for Mental Health Receivership | 99.00 |
| 4.3 | Filing of any other claim | 99.00 |
| 4.4 | Filing of any other application | 55.00 |
| Item | Fee (£) | |
|---|---|---|
| 5.1 | Distribution under Companies Act and Estate in Chancery and Bankruptcy Acts | 65.00 |
| 5.2 | Auditing Account of Trustees in Bankruptcy, Trustees under Deeds of Arrangement, the Representative of Insolvent Estates Administered by the court, and Liquidators under the Companies Actor the Industrial and Building Societies Acts 1982 to 1986 | 36.00 |
| Item | Fee (£) | |
|---|---|---|
| 6.1 | Filing an initial application or cross-application for divorce | 131.00 |
| 6.2 | Filing an application for a Non-Molestation or Occupation Order - fees payable separately except when filed simultaneously | 99.00 |
| 6.3 | Filing an application for an Order under the Hague Convention | 99.00 |
| 6.4 | Filing an application for an Adoption Order or a Wardship Order | 99.00 |
| 6.5 | Filing an application for hearing a contested divorce matter | 99.00 |
| 6.6 | Filing of any other application | 55.00 |
| Item | Fee (£) | |
|---|---|---|
| 7.1 | Settling a draft Testamentary application | 32.50 |
| 7.2 | Filing an application for probate of a Will or Letters of Administration where it is stated in the application that the gross estate in the Isle of Man:- | |
| • Exceeds £2,800 but does not exceed £21,000 | 46.00 | |
| • Exceeds £21,000 but does not exceed £70,000 | 147.00 | |
| • Exceeds £70,000 but does not exceed £140,000 | 291.00 | |
| • Exceeds £140,000 but does not exceed £200,000 | 487.00 | |
| • Exceeds £200,000 | 631.00 | |
| 7.3 | Filing a caveat | 32.50 |
| Item | Fee (£) | |
|---|---|---|
| 8.1 | Filing a Notice of Appeal in a civil matter | 200.00 |
| 8.2 | Filing a Notice of Appeal or making an application for a case started in a criminal matter | 200.00 |
| 8.3 | Filing a Notice of Motion | 200.00 |
| Item | Fee (£) | |
|---|---|---|
| 9.1 | Filing an application to pay into Court | 6.10 |
| 9.2 | Search of Indices at General Registry if undertaken by staff (per year or part year) | 3.60 |
Fees and Duties (Government Fees) Order 2009
| Item | Fee (£) | |
|---|---|---|
| 1 | Drawing a Commission of a public authority (Commissioner for Oaths; Temporary Advocates' Licences) | 24.50 |
| 2 | Affixing the Seal Public of the Isle of Man, or a seal of office to a Commission, to any paper or proceeding, and providing a certificate if required | 22.00 |
| For the sealing of each duplicate document | 3.00 | |
| 3 | An affidavit, affirmation, declaration or attestation, (but not a declaration of secrecy under rule 29 of the Election Rules contained in Schedule 2 to the Representation of the People Act 19954 or a similar declaration made for the purpose of the election of members of a local authority) taken before a public officer | 3.00 |
| 4 | Witnessing each exhibit to an affidavit, affirmation, declaration or attestation taken beforee a public officer | 1.90 |
| 5 | Attesting or legalising a signature and seal for Hague convention countries and for the rest of the world (apostille) | 14.00 |
General Registry (miscellaneous Fees) Order 2009
| Item | Fee (£) | |
|---|---|---|
| 1 | Typewritten copies of documents (per page or part thereof) | 8.50 |
| 2 | In addition to the fee for a typewritten copy above, for any rule, decree (final or interlocutory), and any verdict made in the same cause (per page or part of a page) | 8.50 |
| 3 | Photocopies, electrostatic photocopies or copies by any similar process (per page) | 0.25 |
| 4 | Certification of a copy | 1.15 |
| 5 | Copy of each plan requiring colouring. | 8.50 |
| 6 | Producing typed transcript of recorded court proceedings per page | 8.50 |
| 7 | Producing a copy recording of a tape recording of any court or other proceedings — | |
| (a) for the first tape; | 12.20 | |
| (b) for each subsequent tape of the same proceedings. | 4.90 | |
| 8 | (f) Supply of Compact Disc | 18.50 |
The Cinematograph (Licence Fees) Order 2005
| Item | Fee (£) | |
|---|---|---|
| 1 | Application for a Cinematograph licence | 21.00 |
| 2 | Consent for a Cinematograph licence | 6.75 |
| Total | 27.75 |
The Music and Dancing Fees and Duties Order 2005
| Item | Fee (£) |
|---|---|
| Application for any licence under the Act (other than an occasional licence) | 19.50 |
| Application for transfer of a licence under the Act | 19.50 |
| Application for a variation or removal of a condition to a licence | 19.50 |
| Item | Fee (£) |
|---|---|
| Licence (other than an occasional licence)- | |
| • where the floor area of premises does not exceed 500 sq/ft (46.45sq/m) | 19.50 |
| • where the floor area of premises exceeds 500 sq/ft (46.45sq/m) but is less than 10,000 sq/ft (929 sq/m), for every 250 sq/ft (23.22 sq/m) or part thereof | 19.50 |
| • where the floor area of premises exceeds 10,000 sq/ft (929 sq/m) | 742.00 |
| Occasional licence - for each day or part of the day | 27.00 |
| Special permission - | |
| • for the first 2 hours or part thereof | 13.50 |
| • for each succeeding hour or part thereof | 9.00 |
The Licensing Fees and Duties Order 2005
| Class of application | Fee (£) |
|---|---|
| Application for a licence (otherwise than under section 13(1) of the Act or by way of renewal) | 19.50 |
| Application for a Designated Official | 19.50 |
| Application for a Temporary Designated Official | 19.50 |
| Application for a Temporary Licensee | 19.50 |
| Application for variation or removal of a condition attached to a licence | 19.50 |
| Application for a licence by way of renewal | 19.50 |
| Application for transfer of a licence | 19.50 |
| Application for a duplicate licence | 45.00 |
| Application for a registration order | 12.50 |
| Licence or order | Fee (£) |
|---|---|
| On-licence (other than one subject to a residential condition or a restaurant condition ) or off-licence | |
| • where rateable value of licensed premises does not exceed £500 | 618.50 |
| • where rateable value of licensed premises exceeds £500 but does not exceed £1,500 | 1,281.50 |
| • where rateable value of licensed premises exceeds £1,500 | 1,821.00 |
| On-licence subject to a residential condition or a restaurant condition | |
| • where rateable value of licensed premesis does not exceed £500 | 309.50 |
| • where rateable value of licensed premises exceeds £500 but does not exceed £1,500 | 641.00 |
| • where rateable value of licensed premises exceeds £1,500 | 899.50 |
| Occasional licence | |
| • for the first day or part thereof | 45.00 |
| • for each succeeding day or part thereof | 10.50 |
| Order under section 53 (sale of liquor at a private function at a club) of the Act for each day - | |
| • for the first 2 hours or part thereof | 13.50 |
| • for each succeeding hour or part thereof | 9.00 |
| Registration order | 38.50 |
| Except in the case of an occasional licence, the duty payable for licences shall be reduced by the proportion specified in column 2 of the following table where the licence is granted or the order made in the period specified in column 1 of the table - | |
| Period | Reduction |
| After 30th September and on or before 31st March in the first year of a triennium | one sixth |
| After 31st March and or before 30th September in the second year of a triennium | one third |
| After 30th September and on or before 31st March in the second year of a triennium | one half |
| After 31st March and on or before 30th September in the third year of a triennium | two thirds |
| After 30th September and on or before 31st March in the third year of a triennium | five sixths |
Heading
Paragraph.
Heading
Paragraph.
